# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | 00:07:17 | 1/5/2025 | Morpheus | Skandika | |
2 | ![]() | 00:07:47 | 12/30/2024 | TOUR 800 | Kettler |
3 | 00:08:39 | 1/5/2025 | Bike trainer | FTMS | |
4 | 00:09:02 | 1/16/2025 | C-21 Bike Bluetooth Model (2023 onwards) | adidas | |
5 | 00:09:06 | 12/30/2024 | AI Smart Bike | Renpho | |
6 | 00:09:14 | 12/31/2024 | Exercise bike | FTMS | |
7 | 00:09:17 | 12/31/2024 | Cardio XT6 | Hammer | |
8 | 00:09:22 | 1/20/2025 | KICKR | Wahoo | |
9 | 00:09:23 | 1/23/2025 | ET6 (No.2207A) | CHRISTOPEIT-SPORT | |
10 | ![]() | 00:09:25 | 12/30/2024 | EB 520 | Domyos |
![]() | 00:16:52 | 12/28/2024 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now