# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | mxghrt | 00:01:34 | 5/11/2024 | Crivit Ergometer | Crivit |
2 | msanchezt | 00:02:13 | 5/9/2024 | CARBON BIKE DUAL | BH Fitness |
3 | Patrak | 00:02:36 | 5/11/2024 | Evo Deluxe | Capital Sports |
4 | timbo2024 | 00:03:22 | 8/13/2024 | S40 | Tunturi |
5 | Mupfel28 | 00:03:25 | 5/6/2024 | SX600 | SportsTech |
6 | Jacqy | 00:03:44 | 5/29/2024 | DSB600i | Flow Fitness |
7 | CarolineB2 | 00:03:55 | 5/14/2024 | Cardio-Master | Care Fitness |
8 | Koerschgen69 | 00:04:02 | 5/15/2024 | Wiry | Skandika |
9 | 권우혁1 | 00:04:21 | 5/18/2024 | Bike trainer | FTMS |
10 | Pirata6954 | 00:05:00 | 5/10/2024 | CARBON BIKE DUAL | BH Fitness |
mbarbas | 00:07:08 | 5/3/2024 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now